KPI Calculations
The following KPI calculations are used within the Power Bi reports.
Altus Standard - Work Insights report
My Work tab
The My work tab contains a KPI calculated field for Task KPIs.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | Task Finish date is in the past and the Task Percent Complete is Lower than 100% | 4 |
| Yellow Triangle | Late | Task Start date is in the past, and the Task Finish date is in the future, and the Task Percent Complete equals zero | 3 |
| Green Circle | On Track | Task Start date is in the past, but the Task Finish date is in the future, and the Task Percent Complete is greater than zero | 2 |
| Empty Circle | Future | Task Start date is in the future | 1 |
| Green Ticked Circle | Completed | Task Percent Complete is exactly 100% | 0 |
| Empty Circle | Future | Default | 1 |
Deliverables tab
The Deliverables tab contains a KPI calculated field each of the Deliverables.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Deliverable Due Date is in the past and the Deliverable Status field does not equal Completed | 3 |
| Empty Circle | Future | The Deliverable Due Date is blank | 1 |
| Green Ticked Circle | Completed | The Deliverable Status field equals Completed | 0 |
| Empty Circle | Future | Default | 1 |
Issues tab
The Issues tab contains a KPI calculated field each of the Issues.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Issue Due Date is in the past | 3 |
| Yellow Triangle | Late | The Issue Due Date field is blank | 2 |
| Green Ticked Circle | Completed | The Issue Status field does not equal Active | 1 |
| Empty Circle | Future | The Issue Status field equals Postponed or the Issue Status field equals Postponed and is blank | 0 |
| Green Circle | On Track | Default | 4 |
Risks tab
The Risks tab contains a KPI calculated field each of the Risks.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Risk Due Date is in the past | 3 |
| Yellow Triangle | Late | The Issue Due Date field is blank | 2 |
| Green Ticked Circle | Completed | The Risk Status field does not equal Active | 1 |
| Empty Circle | Future | The Risk Status field equals Postponed | 0 |
| Green Circle | On Track | Default | 4 |
Decisions tab
The Decisions tab contains a KPI calculated field each of the Decisions.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Decision Due Date is in the past | 3 |
| Yellow Triangle | Late | The Decision Due Date is blank | 2 |
| Green Ticked Circle | Completed | The Decision Status field does not equal Active | 1 |
| Green Circle | On Track | Default | 4 |
Change Requests tab
The Change Requests tab contains a KPI calculated field each of the Change Requests.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Change Request Due Date is in the past | 3 |
| Yellow Triangle | Late | The Change Request Due Date is blank | 2 |
| Green Ticked Circle | Completed | The Change Request Status field equals Approved or Rejected | 1 |
| Empty Circle | Future | The Change Request Status field equals On Hold | 0 |
| Green Circle | On Track | Default | 4 |
My Assignments tab
The My Assignments tab contains a KPI calculated field for Task KPIs which is the same as on the My Work tab.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | Task Finish date is in the past and the Task Percent Complete is Lower than 100% | 4 |
| Yellow Triangle | Late | Task Start date is in the past, and the Task Finish date is in the future, and the Task Percent Complete equals zero | 3 |
| Green Circle | On Track | Task Start date is in the past, but the Task Finish date is in the future, and the Task Percent Complete is greater than zero | 2 |
| Empty Circle | Future | Task Start date is in the future | 1 |
| Green Ticked Circle | Completed | Task Percent Complete is exactly 100% | 0 |
| Empty Circle | Future | Default | 1 |
Altus Standard - Project Insights report
Deliverables tab
The Deliverables tab contains a KPI calculated field each of the Deliverables.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Deliverable Due Date is in the past and the Deliverable Status field does not equal Completed | 3 |
| Empty Circle | Future | The Deliverable Due Date is blank | 1 |
| Green Ticked Circle | Completed | The Deliverable Status field equals Completed | 0 |
| Empty Circle | Future | Default | 1 |
Project Milestones tab
The Project Milestones tab contains a KPI calculated field for Task KPIs for each of the Milestone Tasks.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | Task Finish date is in the past and the Task Percent Complete is Lower than 100% | 4 |
| Yellow Triangle | Late | Task Start date is in the past, and the Task Finish date is in the future, and the Task Percent Complete equals zero | 3 |
| Green Circle | On Track | Task Start date is in the past, but the Task Finish date is in the future, and the Task Percent Complete is greater than zero | 2 |
| Empty Circle | Future | Task Start date is in the future | 1 |
| Green Ticked Circle | Completed | Task Percent Complete is exactly 100% | 0 |
| Empty Circle | Future | Default | 1 |
Project Tasks tab
The Project Tasks tab contains a KPI calculated field for Task KPIs.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | Task Finish date is in the past and the Task Percent Complete is Lower than 100% | 4 |
| Yellow Triangle | Late | Task Start date is in the past, and the Task Finish date is in the future, and the Task Percent Complete equals zero | 3 |
| Green Circle | On Track | Task Start date is in the past, but the Task Finish date is in the future, and the Task Percent Complete is greater than zero | 2 |
| Empty Circle | Future | Task Start date is in the future | 1 |
| Green Ticked Circle | Completed | Task Percent Complete is exactly 100% | 0 |
| Empty Circle | Future | Default | 1 |
Issues tab
The Issues tab contains a KPI calculated field each of the Issues.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Issue Due Date is in the past | 3 |
| Yellow Triangle | Late | The Issue Due Date field is blank | 2 |
| Green Ticked Circle | Completed | The Issue Status field does not equal Active | 1 |
| Empty Circle | Future | The Issue Status field equals Postponed or the Issue Status field equals Postponed and is blank | 0 |
| Green Circle | On Track | Default | 4 |
Risks tab
The Risks tab contains a KPI calculated field each of the Risks.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Risk Due Date is in the past | 3 |
| Yellow Triangle | Late | The Issue Due Date field is blank | 2 |
| Green Ticked Circle | Completed | The Risk Status field does not equal Active | 1 |
| Empty Circle | Future | The Risk Status field equals Postponed | 0 |
| Green Circle | On Track | Default | 4 |
Decisions tab
The Decisions tab contains a KPI calculated field each of the Decisions.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Decision Due Date is in the past | 3 |
| Yellow Triangle | Late | The Decision Due Date is blank | 2 |
| Green Ticked Circle | Completed | The Decision Status field does not equal Active | 1 |
| Green Circle | On Track | Default | 4 |
Change Requests tab
The Change Requests tab contains a KPI calculated field each of the Change Requests.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | The Change Request Due Date is in the past | 3 |
| Yellow Triangle | Late | The Change Request Due Date is blank | 2 |
| Green Ticked Circle | Completed | The Change Request Status field equals Approved or Rejected | 1 |
| Empty Circle | Future | The Change Request Status field equals On Hold | 0 |
| Green Circle | On Track | Default | 4 |
Resource Work tab
The Resource Work tab contains a KPI calculated field for Task KPIs which is the same as on the Project Tasks tab.

| KPI Visual | Definition | Calculation | Value |
|---|---|---|---|
| Red Diamond | Overdue | Task Finish date is in the past and the Task Percent Complete is Lower than 100% | 4 |
| Yellow Triangle | Late | Task Start date is in the past, and the Task Finish date is in the future, and the Task Percent Complete equals zero | 3 |
| Green Circle | On Track | Task Start date is in the past, but the Task Finish date is in the future, and the Task Percent Complete is greater than zero | 2 |
| Empty Circle | Future | Task Start date is in the future | 1 |
| Green Ticked Circle | Completed | Task Percent Complete is exactly 100% | 0 |
| Empty Circle | Future | Default | 1 |