Flow Documentation - Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
|---|---|
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
| Number of Variables | 0 |
| Number of Actions | 8 |
Get_Program
| Property | Value |
|---|---|
| Name | Get_Program |
| Type | OpenApiConnection |
| Connection | Microsoft Dataverse |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>718e48aa-64e0-4d93-832c-ef2f62ba5c8f</td></tr></table> |
| host | <table><tr><td>connectionName</td><td>shared_commondataserviceforapps</td></tr><tr><td>operationId</td><td>GetItem</td></tr><tr><td>apiId</td><td>/providers/Microsoft.PowerApps/apis/shared_commondataserviceforapps</td></tr></table> |
| parameters | <table><tr><td>entityName</td><td>sensei_programs</td></tr><tr><td>recordId</td><td>@items('Apply_to_each')?['_sensei_program_value']</td></tr><tr><td>$select</td><td>_sensei_portfolio_value</td></tr></table> |
| authentication | <table><tr><td>type</td><td>Raw</td></tr><tr><td>value</td><td>@json(decodeBase64(triggerOutputs().headers['X-MS-APIM-Tokens']))['$ConnectionKey']</td></tr></table> |
Next Action(s) Conditions
| Next Action |
|---|
| Portfolio_Null_Check_(Program) [Succeeded] |