Flow Documentation - Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
|---|---|
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
| Number of Variables | 0 |
| Number of Actions | 8 |
Get_Projects
| Property | Value |
|---|---|
| Name | Get_Projects |
| Type | OpenApiConnection |
| Connection | Microsoft Dataverse |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>701ce868-4957-4d99-b91f-81c80960acf5</td></tr></table> |
| host | <table><tr><td>connectionName</td><td>shared_commondataserviceforapps</td></tr><tr><td>operationId</td><td>ListRecords</td></tr><tr><td>apiId</td><td>/providers/Microsoft.PowerApps/apis/shared_commondataserviceforapps</td></tr></table> |
| parameters | <table><tr><td>entityName</td><td>sensei_projects</td></tr><tr><td>$select</td><td>_sensei_reportingportfolio_value,_sensei_portfolio_value,_sensei_program_value</td></tr><tr><td>$filter</td><td>(_sensei_reportingportfolio_value eq null)</td></tr></table> |
| authentication | <table><tr><td>type</td><td>Raw</td></tr><tr><td>value</td><td>@json(decodeBase64(triggerOutputs().headers['X-MS-APIM-Tokens']))['$ConnectionKey']</td></tr></table> |
Next Action(s) Conditions
| Next Action |
|---|
| Apply_to_each [Succeeded] |