Flow Documentation - Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
|---|---|
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
| Number of Variables | 0 |
| Number of Actions | 8 |
Portfolio_Null_Check
| Property | Value |
|---|---|
| Name | Portfolio_Null_Check |
| Type | If |
| Expression | <table><tr><td>not</td><td><table><tr><td>equals</td><td>@items('Apply_to_each')?['_sensei_portfolio_value']<br/>@null<br/></td></tr></table></td></tr></table> |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>861a3c2a-28f2-44c7-b350-0114f766b0f6</td></tr></table> |
Subactions
| Action |
|---|
| Update_Project_with_Portfolio_Value |
Elseactions
| Elseactions |
|---|
| Program_Null_Check |