Flow Documentation - Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
|---|---|
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
| Number of Variables | 0 |
| Number of Actions | 8 |
Portfolio_Null_Check_(Program)
| Property | Value |
|---|---|
| Name | Portfolio_Null_Check_(Program) |
| Type | If |
| Expression | <table><tr><td>not</td><td><table><tr><td>equals</td><td>@outputs('Get_Program')?['body/_sensei_portfolio_value']<br/>@null<br/></td></tr></table></td></tr></table> |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>dd14bdb7-76df-4b24-880b-c5b3bb3490ac</td></tr></table> |
Subactions
| Action |
|---|
| Update_Portfolio_from_Program |