Flow Documentation - Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
|---|---|
| Flow Name | Manual-SenseiReportingPortfolioBackfill-9FAA9F25-C437-ED11-9DB0-00224817F408 |
| Number of Variables | 0 |
| Number of Actions | 8 |
Program_Null_Check
| Property | Value |
|---|---|
| Name | Program_Null_Check |
| Type | If |
| Expression | <table><tr><td>not</td><td><table><tr><td>equals</td><td>@items('Apply_to_each')?['_sensei_program_value']<br/>@null<br/></td></tr></table></td></tr></table> |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>e80a2722-fa2f-4553-bd49-cc26e0999e26</td></tr></table> |
Subactions
| Action |
|---|
| Get_Program |
| Portfolio_Null_Check_(Program) |