Flow Documentation - ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7
| Flow Name | ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7 |
|---|---|
| Flow Name | ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7 |
| Number of Variables | 42 |
| Number of Actions | 138 |
Format_number_-_EstimatedEffort
| Property | Value |
|---|---|
| Name | Format_number_-_EstimatedEffort |
| Type | Expression |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>b6f33c5f-61fb-46d6-81dd-431e40eb623f</td></tr></table> |
| kind | FormatNumber |
| number | @variables('EstimatedEffort') |
| format | N2 |
| locale | @variables('OrganizationLocale') |
Next Action(s) Conditions
| Next Action |
|---|
| Initialize_variable_-_ProposalDescription [Succeeded] |