Flow Documentation - ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7
| Flow Name | ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7 |
|---|---|
| Flow Name | ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7 |
| Number of Variables | 42 |
| Number of Actions | 138 |
Format_number_-_ProposalCosts
| Property | Value |
|---|---|
| Name | Format_number_-_ProposalCosts |
| Type | Expression |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>8f86ccf8-b9ca-4416-940f-089c831da0d1</td></tr></table> |
| kind | FormatNumber |
| number | @variables('ProposalCosts') |
| format | C2 |
| locale | @variables('OrganizationLocale') |
Next Action(s) Conditions
| Next Action |
|---|
| Initialize_variable_-_ProposedFinish [Succeeded] |