Flow Documentation - TimesheetSubmitForApprovalNotification-C4D74AC1-3256-EC11-8F8F-002248154AC7
| Flow Name | TimesheetSubmitForApprovalNotification-C4D74AC1-3256-EC11-8F8F-002248154AC7 |
|---|---|
| Flow Name | TimesheetSubmitForApprovalNotification-C4D74AC1-3256-EC11-8F8F-002248154AC7 |
| Number of Variables | 2 |
| Number of Actions | 12 |
If_State_=_Submitted
| Property | Value |
|---|---|
| Name | If_State_=_Submitted |
| Type | If |
| Expression | <table><tr><td>equals</td><td>@outputs('Get_Timesheet')?['body/sensei_timesheetstatus']<br/>955000001<br/></td></tr></table> |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>f11003cf-84b3-43e2-a101-258284feb3b3</td></tr></table> |
Subactions
| Action |
|---|
| Send_Email_Notification_If_Timesheet_Required |