Product lifecycle
Product lifecycle policies establish clear and predictable guidelines for expectations of product support and servicing. The policies help customers manage their support requirements. The policies also allow both product planning and information technology planning in organisations based on knowledge of the support timelines for our products.
Our products have the following support lifecycle stages:
- Pre-Release During this period as the product is gaining features breaking changes may occur and stability will improve over time.
- Mainstream Support During this period the product is stable, and we may introduce new features and fixes as necessary. For products where there is a user controllable update cadence, support will be provided contingent on the deployed version not being 6 months older than the current GA version.
- Extended Support During this period no new features will be introduced, only critical/security problems will be addressed.
- Retired On-premises products and M365 hosted services may continue to work without support, and online services hosted by Altus will no longer function.
| Product | Pre-Release | Mainstream | Extended | Retired |
|---|---|---|---|---|
| Altus for Word | 1-Jan-2024 | 1-Aug-2024 | ||
| Altus for Project | 1-Jan-2024 | 1-Aug-2024 | ||
| One Task List | 16-Feb-2021 | 16-Feb-2022 | ||
| Altus | 5-Feb-2021 | 24-Feb-2021 | ||
| Sensei Hub | 1-Sep-2015 | 1-Sep-2015 | ||
| Altus PFTW Edition | 13-Apr-2020 | 10-Jun-2020 | 24-Feb-2021 | 26-May-2025 |
| Reporting Hub | 1-Sept-2015 | 1-Sept-2015 | 1-Jan-2021 | 2-Apr-2026* |
| Integration Hub | 1-Sept-2015 | 1-Sept-2015 | 1-Jan-2021 | 2-Apr-2026* |
| Empower PPM | 1-Sept-2015 | 1-Sept-2015 | 1-Jan-2021 | 2-Apr-2026* |
| Project Online Sync Word (POSW) | 23-Mar-2018 | 23-Mar-2018 | 1-Jan-2021 | 2-Apr-2026* |
| Project Group Integration (PGI) | 11-Apr-2019 | 11-Apr-2019 | 1-Jan-2021 | 2-Apr-2026* |
| PPM Essentials | 31-Jul-2015 | 31-Jul-2015 | 1-Jan-2021 | 2-Apr-2026* |
| Resource Heatmaps | 1-Jun-2017 | 1-Jun-2017 | 1-Jan-2021 | 2-Apr-2026* |
| Portfolio Advisor | 26-Jan-2016 | 26-Jan-2016 | 10-Jun-2020 | 2-Apr-2026* |
| Bulk Update | 26-Jan-2016 | 26-Jan-2016 | 10-Jun-2020 | 2-Apr-2026* |
| Jumpstart Online | 26-Jan-2016 | 26-Jan-2016 | 1-Jun-2019 | 2-Apr-2026* |
| Workflow Visualisation | 26-Jan-2016 | 26-Jan-2016 | 1-Jun-2019 | 2-Apr-2026* |
| Learning Hub | 22-Jan-2019 | 22-Jan-2019 | 10-Jun-2020 | 10-Jun-2020 (US) |
| Jumpstart for Project Server | 26-Jan-2016 | 26-Jan-2016 | 1-Jan-2020 | 13-Jul-2021 (AU) |
| DataMiner for Project Server | 1-Jan-2010 | 1-Jan-2010 | 1-Jan-2020 | 13-Jul-2021 (AU) |
| Time Reporter Mobile App | 1-Jan-2010 | 1-Jan-2010 | 1-Jan-2020 | 1-Jun-2020 with exceptions 2-Apr-2026* |
| Schedule Analyzer | 26-Jan-2016 | 26-Jan-2016 | 10-Jun-2020 | 10-Jun-2020 (US) |
| Project Dashboard | 26-Jan-2016 | 26-Jan-2016 | 10-Jun-2020 | 10-Jun-2020 (US) |
| InSite (Bespin) | 1-Sept-2014 | 1-Sept-2014 | 1-Sept-2015 | 1-Aug-2019 (AU) |
| Project Entity Importer (PEI) | 1-Jan-2010 | 1-Jan-2010 | 1-Jan-2020 | 13-Jul-2021 (AU) |
| Bulk Publish | 1-Jan-2010 | Retired |
Reporting Hub Retirement
Please see Reporting Hub Retirement